3yo

11:00 D1000m(R) GS
2yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Izumi Camellia 3C 53 N.Tajima 1:03.7 3-3 38.8 2.1 1 446(0) R.Hisako Sanzo Ohashi 3.10
2 8 10 T.Itto 3C 53 T.Yasuda 1:04.7 6 2-2 40.0 2.3 2 448(-10) I.Iwamoto Toshio Imon 1.20
3 3 3 Sky no Kosei 3C 53 H.Masui 1:04.8 3/4 6-5 39.5 19.6 5 466(-4) M.Sakaguchi B.Ko 0.78
4 8 11 Elite Roar 3C 53 S.Kishi 1:05.1 2 3-3 40.2 16.6 4 418(+2) Y.Umeda Masao Takaura 0.47
5 4 4 Marubutsu Doll 3F 52 H.Shii 1:05.1 hd 1-1 40.5 128.2 11 430(0) T.Setoguchi 0.31
6 7 9 Oguri Early 3F 53 Y.Take 1:05.4 1.3/4 6-7 40.0 9.4 3 422(+2) K.Take Koichi Oguri
7 7 8 Hakusan Kurowashi 3C 53 Y.Dohi 1:06.0 3.1/2 8-8 40.3 29.2 6 436(-2) K.Kato Koichi Fuwa
8 6 7 Nampu Z. 3C 53 Y.Kakimoto 1:06.3 1.3/4 8-8 40.7 59.1 10 444(+8) H.Arai S.Kasamo
9 6 6 Right Third 3C 53 K.Tsunoda 1:06.4 1/2 5-5 41.3 38.6 8 430(+10) H.Nagahama Yosuke Fujita
10 1 1 Akino Loyal 3C 53 S.Kurita 1:07.1 4 10-10 41.0 34.9 7 442(0) S.Sugaya Tadashi Watanabe
11 5 5 Grand Smash 3C 53 T.Matsumoto 1:07.2 1/2 10-11 41.1 52.4 9 468(0) N.Fujioka Masayoshi Nagai

STARTING PRICES

Win 2 ¥210
Place 2 ¥110
10 ¥100
3 ¥250
Bracket Quinella 2-8 ¥210
Quinella 2-10 ¥250

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.1
24.0
11.5
36.0
12.5
49.0
13.4
1000m
1:02.0
13.2

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH