3yo

10:30 T1000m(R) Gd
2yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 Shimmei Asahi 3F 53 S.Kishi 0:58.8 6-5 35.0 1.2 1 420(0) Y.Umeda Y.Oda 5.00
2 1 1 Royal Bijin 3F 53 M.Uchiyama 0:59.1 1.3/4 1-1 35.8 115.3 9 454(+4) K.Take Tadao Asano 2.00
3 2 2 Kyowa Green 3F 53 Y.Take 0:59.3 1.1/4 2-2 35.7 6.8 2 418(+4) K.Take Y.Asakawa 1.30
4 8 10 Eighty Flora 3F 53 Y.Dohi 0:59.4 1/2 2-2 35.9 13.4 5 424(-10) M.Sakaguchi Tokuhisa Maeda 0.75
5 8 9 Kohiro Kyosha 3F 53 K.Nishiura 0:59.5 3/4 2-4 35.9 12.2 4 458(-2) H.Fukunaga Hiroyuki Kono 0.50
6 4 4 Noto Jo O 3F 52 H.Shii 0:59.6 3/4 5-5 35.9 46.1 6 432(0) T.Setoguchi Noto
7 5 5 Sea Harp 3F 50 N.Ito 1:00.4 5 6-7 36.5 89.4 7 450(+4) N.Takahashi Sohei Fujita
8 7 8 Suehiro Hanako 3F 53 S.Kumazawa 1:00.5 1/2 6-7 36.6 10.8 3 444(0) T.Yoshinaga Otojiro Kobayashi
9 3 3 Midori Jo 3F 53 T.Kosako 1:00.9 2.1/2 9-9 36.7 162.1 10 382(-2) Y.Nishizuka M.Umezawa
10 7 7 Shin Winner 3C 52 J.Horai 1:02.2 8 10-10 36.1 102.4 8 434(-4) S.Yoshinaga Yukio Hayashi

STARTING PRICES

Win 6 ¥120
Place 6 ¥110
1 ¥780
2 ¥160
Bracket Quinella 1-6 ¥4,280
Quinella 1-6 ¥4,170

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.3
23.0
11.0
34.0
11.4
46.0
12.1
1000m
58.0
12.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH