FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 4H | 55 | N.Ono | 1:45.3 | --- | 1 | 542(0) | 1.60 | ||||||
2 | 5 | 5 | Atlas Oza | 4H | 55 | K.Sasaki | 1:45.9 | 3 | --- | 2 | 444(0) | J.Sato | 0.64 | |||
3 | 8 | 11 | 4M | 54 | H.Sakashita | 1:46.4 | 2.1/2 | --- | 4 | 512(-4) | S.Mikami | 0.40 | ||||
4 | 8 | 10 | Satsuki Royal | 4M | 54 | T.Okajima | 1:46.4 | nse | --- | 7 | 424(-2) | Y.Ito | 0.24 | |||
5 | 4 | 4 | 4H | 56 | M.Murakami | 1:46.5 | nk | --- | 9 | 474(-4) | Y.Doyama | 0.16 | ||||
6 | 2 | 2 | 4G | 55 | T.Inoue | 1:46.6 | 1/2 | --- | 3 | 470(-2) | M.Hayashi | |||||
7 | 7 | 8 | Kura Smile | 4M | 54 | 1:46.9 | 1.1/2 | --- | 8 | 444(-6) | Y.Doyama | |||||
8 | 6 | 6 | Sasano Koban | 4H | 55 | T.Chiba | 1:47.2 | 1.1/2 | --- | 6 | 448(+2) | |||||
9 | 3 | 3 | 4H | 55 | T.Matsumoto | 1:47.2 | nse | --- | 10 | 442(0) | R.Suzuki | |||||
10 | 7 | 9 | Takken Ruby | 4M | 54 | N.Yonekawa | 1:48.7 | 7 | --- | 5 | 458(0) | K.Tejima | ||||
11 | 6 | 7 | 4H | 55 | 1:49.1 | 2 | --- | 11 | 454(0) | R.Suzuki |
No results data available