FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 3C | 53 | C.Kubo | 0:56.5 | --- | 1 | 440(0) | T.Kurokawa | 0.90 | |||||
2 | 3 | 3 | 3C | 53 | H.Sakashita | 0:56.6 | 1/2 | --- | 2 | 462(0) | S.Mikami | 0.36 | ||||
3 | 8 | 9 | High Top Girl | 3F | 53 | 0:56.7 | 3/4 | --- | 4 | 470(0) | Y.Doyama | 0.23 | ||||
4 | 2 | 2 | Guts Bang | 3C | 53 | H.Fujikura | 0:57.0 | 1.1/2 | --- | 3 | 412(0) | T.Wakamatsu | 0.14 | |||
5 | 6 | 6 | 3F | 53 | K.Yamada | 0:57.3 | 1.1/2 | --- | 9 | 374(0) | A.Kubo | 0.09 | ||||
6 | 4 | 4 | 3F | 53 | H.Kakugawa | 0:57.7 | 2 | --- | 6 | 442(0) | M.Nakamura | |||||
7 | 7 | 8 | 3F | 53 | H.Shibuya | 0:57.7 | hd | --- | 5 | 430(0) | T.Ito | |||||
8 | 5 | 5 | 3C | 53 | 0:58.2 | 2.1/2 | --- | 10 | 460(0) | Y.Ishimoto | ||||||
9 | 1 | 1 | 3G | 53 | T.Oki | 0:58.4 | 3/4 | --- | 7 | 460(0) | M.Nakamura | |||||
10 | 8 | 10 | 3C | 53 | J.Hoshino | 1:02.1 | 10L + | --- | 8 | 416(0) | S.Tanaka |
No results data available