GS

D2300m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Matikane Otokoyama 6H 55 M.Murakami 2:35.7 --- 1 454(0) S.Tanaka 15.00
2 8 10 Shida Megami 5M 52 T.Okajima 2:36.6 4 --- 6 450(-2) T.Wakamatsu 6.00
3 3 3 Yamato Oji 8H 55 T.Matsumoto 2:36.8 1 --- 9 526(+6) M.Hayashi 3.00
4 6 6 Buchanum Call 9H 54 2:36.8 nk --- 7 512(-2) K.Tejima 1.80
5 7 7 Million Dollar 7H 55 N.Yonekawa 2:37.1 1.1/2 --- 3 502(0) A.Kubo 1.20
6 2 2 Biko Fujin 6H 54 2:37.7 3 --- 2 490(-4) T.Ito
7 5 5 Atlas Oza 4H 52 K.Sasaki 2:37.8 1/2 --- 4 448(0) J.Sato
8 7 8 Castle King 8H 54 K.Yamada 2:38.3 2.1/2 --- 10 462(-2) J.Sato
9 8 9 Hinode Brave 7H 56 2:38.6 1.1/2 --- 8 488(-8)
10 4 4 5H 53 H.Kakugawa 2:38.8 1 --- 5 490(-2) H.Takaoka

No results data available

SEARCH