FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 3F | 53 | H.Morikawa | 0:49.2 | --- | 1 | 449(0) | 0.70 | ||||||
2 | 2 | 2 | Sunshine Horse | 3C | 54 | M.Oeda | 0:49.5 | 1.1/2 | --- | 6 | 476(0) | K.Suzuki | 0.25 | |||
3 | 5 | 5 | 3F | 53 | S.Sakai | 0:49.9 | 2 | --- | 4 | 430(0) | T.Akama | 0.12 | ||||
4 | 6 | 6 | Mieda Crane | 3F | 53 | F.Tsuno | 0:50.6 | 4 | --- | 2 | 465(0) | M.Mukoyama | 0.07 | |||
5 | 4 | 4 | Black Opal | 3F | 53 | M.Mukoyama | 0:50.8 | 1 | --- | 3 | 450(0) | M.Mukoyama | 0.06 | |||
6 | 1 | 1 | 3C | 54 | 0:51.5 | 4 | --- | 8 | 463(0) | M.Aoyama | ||||||
7 | 8 | 8 | 3F | 53 | 0:51.9 | 2 | --- | 5 | 452(0) | |||||||
8 | 7 | 7 | 3C | 54 | N.Yamada | 0:51.9 | hd | --- | 9 | 430(0) | M.Akama | |||||
9 | 8 | 9 | 3F | 53 | N.Enoki | 0:53.6 | 9 | --- | 7 | 423(0) | T.Kaneko |
No results data available