| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | Oak Wood | 3F | 54 | J.Hayakawa | 1:32.9 | --- | 1 | 452(+3) | T.Horie | U.Oshima B. | 0.85 | |||
| 2 | 2 | 2 | Glove Port | 3C | 54 | Y.Oki | 1:33.2 | 1.1/2 | --- | 4 | 481(+7) | Y.Tezuka | Hatsuyo Suzuki | 0.34 | ||
| 3 | 5 | 5 | Sakinosky | 3F | 54 | 1:34.0 | 4 | --- | 6 | 416(-4) | K.Muroi | Kiyohisa Makihata | 0.17 | |||
| 4 | 6 | 6 | Liberal | 3C | 54 | K.Takahashi | 1:34.0 | nk | --- | 2 | 452(+2) | K.Sato | 0.13 | |||
| 5 | 3 | 3 | Tsugano Lily | 3F | 54 | 1:34.1 | 1/2 | --- | 5 | 458(+11) | Y.Nagashima | 0.09 | ||||
| 6 | 4 | 4 | Speed Dancer | 3C | 54 | T.Uchida | 1:34.3 | 1 | --- | 3 | 427(+3) | K.Muroi | ||||
| 7 | 1 | 1 | Gold Sonia | 3F | 54 | 1:34.4 | 3/4 | --- | 8 | 400(+1) | ||||||
| 8 | 7 | 7 | Bob Star | 3F | 54 | 1:35.4 | 5 | --- | 7 | 435(+6) |
No results data available