FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 3C | 54 | T.Suzuki | 0:50.1 | --- | 4 | 430(-7) | N.Nakamura | 0.55 | |||||
2 | 6 | 6 | Dokan Maru | 3C | 54 | K.Yamaguchi | 0:50.4 | 1.1/2 | --- | 3 | 430(-8) | 0.22 | ||||
3 | 2 | 2 | 3F | 54 | 0:50.9 | 2.1/2 | --- | 2 | 464(+4) | K.Muroi | 0.11 | |||||
4 | 7 | 7 | 3C | 54 | 0:52.1 | 6 | --- | 1 | 443(-5) | 0.08 | ||||||
5 | 8 | 8 | 3F | 54 | 0:52.7 | 3 | --- | 7 | 380(-12) | 0.06 | ||||||
6 | 4 | 4 | 3C | 54 | 0:53.0 | 1.1/2 | --- | 6 | 405(0) | |||||||
7 | 5 | 5 | 3F | 54 | 0:53.5 | 2.1/2 | --- | 8 | 445(0) | |||||||
8 | 1 | 1 | 3F | 54 | J.Hayakawa | 0:55.5 | 10L + | --- | 5 | 375(+5) |
No results data available