| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | Brian's Roman | 3C | 54 | T.Uchida | 0:50.1 | --- | 1 | 446(0) | Y.Muroi | Hama Ishiyama | 1.00 | |||
| 2 | 3 | 3 | Kazeno Wild | 3C | 54 | K.Yamaguchi | 0:51.9 | 9 | --- | 3 | 420(0) | S.Nigishi | 0.40 | |||
| 3 | 7 | 7 | Eiko Melody | 3F | 54 | N.Hirasawa | 0:51.9 | nk | --- | 2 | 455(0) | Eiko Fujimura | 0.20 | |||
| 4 | 4 | 4 | Oak Up | 3C | 54 | 0:52.5 | 3 | --- | 5 | 513(0) | T.Horie | Masanori Kojima | 0.15 | |||
| 5 | 5 | 5 | Elizabeth Ace | 3F | 54 | J.Hayakawa | 0:52.7 | 1 | --- | 5 | 476(0) | 0.10 | ||||
| 6 | 6 | 6 | Light Buraon | 3F | 54 | 0:52.8 | 1/2 | --- | 5 | 385(0) | ||||||
| 7 | 8 | 8 | Uguisu Kagura | 3F | 54 | 0:54.6 | 9 | --- | 8 | 420(0) | ||||||
| 8 | 1 | 1 | Queen Kit | 3F | 54 | 0:56.2 | 8 | --- | 4 | 455(0) |
No results data available