| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | Derby Teio | 4H | 54 | M.Saito | 1:35.2 | --- | 5 | 501(0) | Shigeru Nakayama | 0.65 | ||||
| 2 | 2 | 2 | Lady Field | 4M | 54 | K.Yoneda | 1:35.5 | 1.1/2 | --- | 3 | 424(0) | S.Iida | 0.26 | |||
| 3 | 7 | 8 | Holy Nice Boy | 4H | 54 | M.Kubota | 1:35.5 | nse | --- | 2 | 500(-4) | M.Ichikura | Kazuo Horiuchi | 0.13 | ||
| 4 | 4 | 4 | Kikuno Shizuka | 4M | 54 | Y.Kimura | 1:35.5 | nk | --- | 1 | 400(-5) | T.Uchino | Katsumi Shimada | 0.10 | ||
| 5 | 7 | 7 | 4H | 54 | Y.Maruyama | 1:35.9 | 2 | --- | 4 | 507(-2) | Shigeru Nakayama | 0.07 | ||||
| 6 | 6 | 6 | Magic Rain | 4M | 54 | H.Maruyama | 1:36.3 | 2 | --- | 8 | 419(+2) | M.Shimizu | Kazuyoshi Ishikawa | |||
| 7 | 8 | 10 | Gold Stone | 4H | 54 | T.Kudo | 1:36.5 | 1 | --- | 6 | 515(0) | |||||
| 8 | 8 | 9 | Sun Tornado | 4H | 54 | T.Mizuno | 1:37.1 | 3 | --- | 7 | 473(-1) | H.Kawashima | ||||
| 9 | 1 | 1 | Seles Eye | 4M | 54 | S.Sawada | 1:37.2 | 1/2 | --- | 10 | 381(0) | M.Kato | ||||
| 10 | 3 | 3 | Marron Tenzan | 4H | 54 | 1:38.2 | 5 | --- | 9 | 424(-5) | Masao Kurihara |
No results data available