FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | Hase Katsu O | 6G | 55 | F.Matoba | 1:44.5 | --- | 3 | 511(-2) | K.Oyama | 2.20 | ||||
2 | 8 | 11 | Super Takao | 5H | 55 | T.Sasaki | 1:44.6 | nk | --- | 1 | 446(-7) | 0.88 | ||||
3 | 1 | 1 | 6H | 55 | C.Hori | 1:45.0 | 2 | --- | 2 | 470(+3) | 0.66 | |||||
4 | 7 | 8 | North Lady | 7M | 53 | H.Morishita | 1:45.4 | 2 | --- | 5 | 403(-7) | 0.44 | ||||
5 | 3 | 3 | 5M | 53 | A.Fujie | 1:46.0 | 3 | --- | 4 | 424(+3) | K.Arai | 0.22 | ||||
6 | 4 | 4 | 6H | 55 | 1:46.5 | 2.1/2 | --- | 8 | 445(-1) | |||||||
7 | 2 | 2 | 6H | 55 | 1:46.6 | 3/4 | --- | 7 | 467(+4) | Y.Sakamoto | ||||||
8 | 8 | 10 | 7H | 55 | 1:46.9 | 1.1/2 | --- | 6 | 435(-11) | |||||||
9 | 6 | 6 | 6M | 53 | 1:47.6 | 3 | --- | 11 | 438(-3) | |||||||
10 | 6 | 7 | 6M | 53 | 1:47.7 | nk | --- | 10 | 426(+2) | |||||||
11 | 7 | 9 | Sodeno Jo O | 7M | 53 | 1:47.7 | nse | --- | 9 | 488(+2) |
No results data available