| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | Sabuno Tosho | 3C | 54 | K.Akiyoshi | 1:43.5 | --- | 1 | 496(+3) | 25.00 | |||||
| 2 | 7 | 9 | Speed Arashi | 3C | 54 | T.Kuwajima | 1:43.5 | nse | --- | 5 | 479(-7) | Ichikawa Fudosan K. | 8.75 | |||
| 3 | 7 | 8 | Century One | 3C | 54 | S.Takahashi | 1:43.7 | 1 | --- | 11 | 475(-3) | Yoshikazu Suzuki | 5.00 | |||
| 4 | 1 | 1 | 3C | 54 | 1:43.8 | 1/2 | --- | 7 | 464(+1) | 2.50 | ||||||
| 5 | 6 | 7 | Dandy Reef | 3C | 54 | H.Kawatsu | 1:44.1 | 1.1/2 | --- | 2 | 514(+1) | 1.25 | ||||
| 6 | 8 | 11 | Erste Hikari | 3F | 53 | S.Hayata | 1:44.5 | 2 | --- | 6 | 500(-6) | K.Nakamura | ||||
| 7 | 3 | 3 | Keishu Pegasus | 3C | 54 | H.Kubo | 1:44.6 | 1/2 | --- | 4 | 484(+7) | Masao Matsuoka | ||||
| 8 | 4 | 4 | 3C | 54 | E.Nishikawa | 1:44.6 | hd | --- | 10 | 489(+6) | Toshio Oshima | |||||
| 9 | 6 | 6 | Keiwan Atom | 3C | 54 | K.Wakimoto | 1:44.8 | 1 | --- | 9 | 444(+2) | K.Nakamura | Tsuneo Honda | |||
| 10 | 8 | 10 | Shin Taizan | 3C | 54 | H.Morishita | 1:45.3 | 2.1/2 | --- | 8 | 474(-1) | R.Murata | ||||
| 11 | 5 | 5 | Star Song | 3C | 54 | T.Ishizaki | 1:45.4 | 1/2 | --- | 3 | 459(-4) | T.Noguchi | T.Tsunoda |
No results data available