FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 5H | 56 | H.Okamura | 1:44.5 | --- | 1 | 513(0) | 2.90 | ||||||
2 | 6 | 7 | 5H | 54 | 1:44.5 | nse | --- | 4 | 429(+1) | 1.16 | ||||||
3 | 7 | 10 | 6H | 56 | M.Kaneko | 1:44.5 | nk | --- | 12 | 462(-6) | 0.73 | |||||
4 | 8 | 12 | Meiner Tenzan | 7H | 56 | H.Kawatsu | 1:44.5 | nse | --- | 6 | 488(-1) | 0.44 | ||||
5 | 5 | 6 | Keishu Ibuki | 5G | 54 | 1:44.5 | nse | --- | 2 | 428(0) | 0.29 | |||||
6 | 2 | 2 | 6H | 54 | T.Ishizaki | 1:44.7 | 3/4 | --- | 8 | 424(-6) | ||||||
7 | 6 | 8 | Miho Brown | 6H | 56 | 1:44.8 | 1/2 | --- | 5 | 450(-2) | ||||||
8 | 3 | 3 | 7H | 54 | N.Hashi | 1:44.8 | nk | --- | 3 | 461(-11) | M.Inaba | |||||
9 | 8 | 11 | 5H | 56 | T.Harita | 1:45.2 | 2 | --- | 7 | 490(-6) | ||||||
10 | 4 | 4 | S.S.Flash | 6M | 54 | H.Morishita | 1:45.6 | 2 | --- | 9 | 391(-4) | |||||
11 | 1 | 1 | 7H | 54 | 1:46.1 | 2.1/2 | --- | 10 | 500(0) | |||||||
12 | 7 | 9 | Garnet Hime | 5M | 54 | 1:47.2 | 6 | --- | 11 | 418(-1) |
No results data available