FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 11 | 4H | 54 | T.Kuwajima | 1:39.2 | --- | 6 | 428(+5) | 1.50 | ||||||
2 | 7 | 9 | 4H | 54 | 1:39.3 | nk | --- | 4 | 486(+1) | H.Yagi | 0.60 | |||||
3 | 6 | 7 | 4H | 54 | M.Honma | 1:39.3 | hd | --- | 1 | 481(-9) | 0.38 | |||||
4 | 3 | 3 | New Vigor | 4H | 54 | 1:39.4 | 1/2 | --- | 2 | 458(+1) | 0.23 | |||||
5 | 8 | 10 | 4H | 54 | H.Yamazaki | 1:39.7 | 1.1/2 | --- | 10 | 488(-2) | 0.15 | |||||
6 | 7 | 8 | 4M | 53 | 1:39.7 | nk | --- | 3 | 455(0) | |||||||
7 | 4 | 4 | 4H | 54 | 1:39.9 | 1 | --- | 9 | 434(+5) | |||||||
8 | 1 | 1 | Keiyu Queen | 4M | 53 | 1:40.2 | 1.1/2 | --- | 5 | 445(+4) | ||||||
9 | 2 | 2 | 4M | 53 | 1:40.5 | 1.1/2 | --- | 11 | 433(+5) | |||||||
10 | 6 | 6 | 4H | 54 | S.Kobayashi | 1:41.0 | 2.1/2 | --- | 8 | 484(-3) | ||||||
11 | 5 | 5 | 4H | 54 | H.Yauchi | 1:41.1 | 1/2 | --- | 7 | 498(-1) |
No results data available