FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | Yu Lucifer | 5H | 56 | 1:31.4 | --- | 4 | 498(+8) | 0.86 | ||||||
2 | 3 | 3 | 4M | 54 | 1:31.4 | nk | --- | 2 | 443(-2) | K.Nakagawa | 0.34 | |||||
3 | 8 | 9 | Takao Lady | 4M | 54 | 1:31.4 | nse | --- | 1 | 476(+3) | 0.17 | |||||
4 | 8 | 8 | 5M | 55 | 1:32.7 | 6 | --- | 5 | 443(-2) | 0.13 | ||||||
5 | 2 | 2 | Himino Dandy | 5H | 56 | 1:32.8 | 3/4 | --- | 7 | 467(0) | 0.09 | |||||
6 | 1 | 1 | 5M | 55 | K.Kurashige | 1:32.8 | nk | --- | 3 | 439(-7) | ||||||
7 | 4 | 4 | T.M.Windy | 6H | 56 | 1:33.4 | 3 | --- | 8 | 461(0) | K.Imai | |||||
8 | 7 | 7 | Round Step | 6H | 56 | 1:33.5 | 1/2 | --- | 5 | 466(-2) | ||||||
9 | 6 | 6 | 5M | 55 | 1:33.7 | 1 | --- | 9 | 413(+3) |
No results data available