FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 10 | Satsuma Komusume | 5M | 55 | M.Nakagawa | 2:33.1 | --- | 5 | 432(-1) | 10.50 | |||||
2 | 4 | 7 | Ebisu Lite O | 4H | 54 | 2:33.3 | 1 | --- | 2 | 519(-1) | 3.99 | |||||
3 | 4 | 6 | 6M | 53 | K.Kurashige | 2:33.5 | 1 | --- | 8 | 444(+2) | S.Minami | 1.89 | ||||
4 | 2 | 2 | 4H | 54 | T.Watanabe | 2:34.5 | 5 | --- | 1 | 522(-6) | 1.47 | |||||
5 | 3 | 5 | Kitashiba Spain | 7H | 57 | H.Kuwano | 2:35.5 | 5 | --- | 4 | 459(-1) | 1.05 | ||||
6 | 3 | 4 | Toho Punch | 6H | 54 | 2:35.9 | 2 | --- | 7 | 454(-3) | S.Minami | |||||
7 | 2 | 3 | Peace Machine | 7H | 55 | H.Kosyo | 2:35.9 | hd | --- | 10 | 492(+5) | S.Takao | ||||
8 | 5 | 9 | 5H | 57 | 2:36.1 | 1 | --- | 3 | 496(-3) | |||||||
9 | 1 | 1 | Beat Enemy | 6M | 58 | 2:36.4 | 1.1/2 | --- | 6 | 442(-6) | ||||||
10 | 6 | 11 | Hakutsuru King | 5H | 54 | 2:36.9 | 2.1/2 | --- | 8 | 468(-1) | K.Imai | |||||
11 | 5 | 8 | Intelligent | 7H | 55 | 2:37.9 | 5 | --- | 11 | 472(-5) | S.Minami |
No results data available