| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | Damsel | 4M | 55 | T.Furukawa | 1:28.0 | --- | 1 | 443(-3) | Toshikazu Higuchi | 0.72 | ||||
| 2 | 1 | 1 | Marushige Tateyama | 4H | 56 | Y.Sankoda | 1:28.9 | 5 | --- | 3 | 447(-7) | T.Matsuda | S.Bandojima | 0.29 | ||
| 3 | 4 | 4 | Luck Atlas | 6H | 56 | J.Yoshida | 1:29.5 | 3 | --- | 6 | 535(-5) | Y.Shimoda | F.Inayoshi | 0.22 | ||
| 4 | 3 | 3 | Memory Kid | 6M | 55 | Y.Nagata | 1:29.7 | 1 | --- | 5 | 434(-3) | 0.14 | ||||
| 5 | 2 | 2 | Yamaichi Thunder | 6M | 55 | 1:29.9 | 1 | --- | 4 | 481(+12) | M.Nishikubo | Hideo Kanesaki | 0.07 | |||
| 6 | 5 | 5 | Asahi Celine | 7M | 55 | 1:30.0 | 1/2 | --- | 7 | 451(-9) | Y.Shimoda | |||||
| 7 | 7 | 7 | Tamamo Art | 5H | 56 | K.Kitamura | 1:30.0 | nk | --- | 2 | 419(-5) | I.Yamada | Tamamo Co. Ltd. |
No results data available