| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | Oaso Musashi | 5H | 56 | T.Furukawa | 1:30.8 | --- | 3 | 463(0) | Y.Shimoda | 0.52 | ||||
| 2 | 5 | 5 | Funatsu Shogun | 4H | 56 | N.Kawazu | 1:31.8 | 5 | --- | 1 | 499(-5) | 0.21 | ||||
| 3 | 2 | 2 | Hayano Buron | 5H | 56 | 1:32.4 | 3 | --- | 5 | 421(+4) | 0.16 | |||||
| 4 | 4 | 4 | Okano Dancer | 4M | 55 | 1:32.8 | 2 | --- | 4 | 414(-5) | 0.10 | |||||
| 5 | 8 | 8 | Haguro Shinzan | 4H | 56 | I.Yamaguchi | 1:33.4 | 3 | --- | 2 | 421(-3) | 0.05 | ||||
| 6 | 6 | 6 | Hinode Title | 4H | 56 | Y.Sankoda | 1:33.9 | 2.1/2 | --- | 8 | 430(-13) | Toshikazu Higuchi | ||||
| 7 | 3 | 3 | Amour River | 5M | 55 | 1:35.0 | 6 | --- | 6 | 437(-4) | A.Yoshida | |||||
| 8 | 1 | 1 | Maruwa Sophya | 4M | 55 | 1:36.6 | 8 | --- | 7 | 400(-5) |
No results data available