FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | Yuken Star | 8M | 55 | T.Makino | 1:33.8 | --- | 5 | 436(0) | Y.Heihata | 0.40 | ||||
2 | 6 | 6 | 4M | 55 | 1:33.9 | 1/2 | --- | 6 | 437(-4) | Y.Izu | 0.16 | |||||
3 | 4 | 4 | Katsu Prince | 6H | 56 | H.Yoshii | 1:34.1 | 1 | --- | 4 | 455(-5) | R.Hirayama | 0.08 | |||
4 | 2 | 2 | Hinode Don | 4H | 56 | M.Kawaguchi | 1:34.2 | nk | --- | 2 | 457(-9) | Y.Soejima | 0.05 | |||
5 | 3 | 3 | Kyowa Ogojo | 5M | 55 | 1:34.4 | 1 | --- | 3 | 458(-3) | 0.03 | |||||
6 | 8 | 8 | Bolivar | 5H | 56 | K.Hashimoto | 1:34.5 | 1/2 | --- | 1 | 492(0) | |||||
7 | 7 | 7 | Ogon Neptu | 8H | 56 | 1:34.5 | nse | --- | 8 | 483(-9) | T.Utsunomiya | |||||
8 | 1 | 1 | 5M | 55 | S.Koizumi | 1:34.5 | hd | --- | 7 | 437(-6) | Y.Heihata |
No results data available