KUSHIRO TOKUBETSU ALW (1 Win)

14:25 D1700m(R) Gd
3yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 Gaily Lancer 5H 57 S.Tabara 1:46.5 3-4-3-4 38.5 2.4 2 482(0) M.Matsuda K.Masukawa 10.24
2 8 9 Yuki Apache 5H 57 H.Kawachi 1:46.7 1.1/4 1-1-1-1 38.9 47.9 8 486(-4) M.Sayama Hideki Yukimoto 4.10
3 7 7 Safety Grandeur 5H 57 K.Minai 1:46.7 nk 3-3-3-2 38.7 1.8 1 454(+2) Y.Kudo Minoru Ikeda 2.55
4 4 4 Meisho Wadatsumi 4H 55 Y.Yasuda 1:47.3 3.1/2 2-2-2-2 39.5 27.7 6 468(+8) I.Yasuda Yoshio Matsumoto 1.50
5 6 6 Golden Tasso 5M 55 Y.Okabe 1:47.4 nk 5-5-5-5 39.0 11.8 3 434(-2) S.Kunieda Yoshio Suzuki 0.99
6 1 1 Kamino Orion 4M 53 M.Sugaya 1:47.8 2.1/2 5-6-6-6 39.2 21.5 5 418(+10) S.Sugaya Hiroki Hotehama
7 2 2 My Only Star 6H 57 H.Gohara 1:47.9 1/2 9-8-8-8 38.8 29.2 7 452(0) H.Gohara Teruya Yoshida
8 3 3 Tai Endeavor 5H 57 H.Matoba 1:48.0 nk 7-7-7-7 39.2 16.2 4 430(+6) T.Suwa Meitai Kogyo
9 8 8 Chitose Z. 4H 55 K.Kato 1:49.3 8 8-9-9-9 39.8 110.8 9 438(+4) H.Moriyasu Hideo Nomura

STARTING PRICES

Win 5 ¥240
Place 5 ¥110
9 ¥400
7 ¥100
Bracket Quinella 5-8 ¥5,610
Quinella 5-9 ¥5,840

SECTIONAL TIMES

100m 300m 500m 700m
7.0
7.2
18.0
11.6
30.0
12.2
42.0
12.6
900m 1100m 1300m 1500m
54.0
12.2
1:06.0
12.0
1:18.0
12.6
1:30.0
12.9
1700m
1:43.0
13.2

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH