ASHINOKO TOKUBETSU ALW (1 Win)

12:50 D1600m(L) Gd
3yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 12 Proud City 4H 55 K.Kato 1:39.8 9-9 37.8 8.2 5 506(+4) M.Ikegami Yushun Horse Co. Ltd. 10.30
2 1 1 Daiwa Torrance 5H 57 H.Matoba 1:39.8 nk 5-5 38.0 6.4 3 502(0) M.Akiyama Daiwa Shoji K. 4.11
3 6 9 Tsukino Hachiman 4H 55 N.Yokoyama 1:40.4 3.1/2 13-13 37.8 42.0 10 494(+4) J.Shimada Yasuo Tsukimura 2.56
4 4 4 Amami Champ 4H 55 C.S.nakatani 1:40.5 1/2 1-1 39.3 19.0 7 468(0) T.Shimizu Shiro Suzuki 1.50
5 5 7 Inoma 6H 56 K.Tanaka 1:41.0 3 9-9 38.9 27.8 9 512(-4) S.Sato Hiroshi Makino 0.99
6 7 10 Shinko Crown 4H 55 C.Asmussen 1:41.1 1/2 9-9 39.1 3.2 1 526(0) K.Fujisawa Osamu Yasuda
7 3 3 Gigas 4H 55 Y.Okabe 1:41.6 3 2-2 40.0 15.4 6 478(-4) H.Takahashi Hideo Yokoyama
8 6 8 Bryant Hawk 5H 57 M.Ebina 1:42.1 3 5-5 40.3 3.7 2 458(0) K.Tanaka Kai Kono
9 5 6 Monte Native 4H 55 K.Takehara 1:42.5 2.1/2 5-5 40.8 131.9 12 466(+4) Y.Matsuyama K.Mori
10 8 13 Loulan Reverse 5H 57 Y.Shibata 1:42.6 3/4 2-2 41.0 170.7 13 456(-2) S.Nakanowatari Toshihiro Saito
11 7 11 Fujitetsu O 4H 55 A.Sawa 1:42.6 hd 5-5 40.8 79.1 11 454(0) M.Sawa Masato Fujino
12 4 5 Speed Fighter 5H 57 C.Sakai 1:43.3 4 2-2 41.8 7.0 4 500(+8) K.Aikawa Ichikawa Fudosan K.
13 2 2 Wood Spector 4H 55 Y.Take 1:44.3 6 9-9 42.2 19.2 8 450(-8) Y.Nakamura Hiroshi Hatasa

STARTING PRICES

Win 12 ¥820
Place 12 ¥220
1 ¥220
9 ¥830
Bracket Quinella 1-8 ¥2,020
Quinella 1-12 ¥2,020

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.6
23.0
11.3
35.0
12.1
47.0
12.2
1000m 1200m 1400m 1600m
1:00.0
13.0
1:13.0
13.2
1:25.0
12.9
1:37.0
12.5

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH