KATORI TOKUBETSU

13:30 D1200m(R) Gd
3yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 Fujino Kamui 5H 57 Y.Okabe 1:12.5 6-6 37.6 10.8 7 460(+4) M.Wada Hirotoshi Nakamura 13.90
2 7 7 Queen Point 4M 53 H.Kowata 1:12.7 1.1/4 4-2 37.9 7.4 4 454(+2) R.Inaba K.Yoshihashi 5.56
3 1 1 Derby Better 4M 53 S.Shinohara 1:12.9 1.1/4 8-7 37.5 3.8 2 466(+2) T.Suwa Tokyo Keishuba 3.43
4 8 9 Audaz 6H 56 H.Sugiura 1:12.9 nk 7-8 37.7 3.7 1 506(+8) T.Nihonyanagi Hideo Yokoyama 2.10
5 2 2 Yasaka Joker 5H 57 T.Yasuda 1:13.0 nk 1-1 38.4 5.5 3 496(+6) Y.Kurosaka Isamu Sasaki 1.37
6 8 8 Alice Springs 4M 53 H.Gohara 1:13.1 nk 4-2 38.3 27.5 9 462(+4) K.Aikawa K.Nihon Diners Club
7 6 6 Toshi Voice 4H 55 H.Matoba 1:13.2 3/4 9-8 37.6 15.9 8 468(0) T.Yanagida Kanae Kamimura
8 5 5 Royal Shadai 5H 57 T.Mizuno 1:14.4 7 2-2 39.7 8.1 5 478(+2) K.Koga K.Osaki
9 4 4 Sieger Tercel 5M 55 K.Tanaka 1:15.1 4 2-5 40.4 9.8 6 480(+4) T.Sasaki Sieger

STARTING PRICES

Win 3 ¥1,080
Place 3 ¥240
7 ¥200
1 ¥160
Bracket Quinella 3-7 ¥3,620
Quinella 3-7 ¥3,570

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.5
22.0
10.6
33.0
11.5
45.0
12.1
1000m 1200m
57.0
12.7
1:10.0
13.1

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH