DOUJIMA TOKUBETSU

14:15 D1800m(R) Sft
4yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 11 Hishi Katsu Lisme 5H 56 S.Kojima 1:51.7 3-4-6-3 36.9 5.9 3 532(0) M.Sayama Masaichiro Abe 13.70
2 4 4 Stapes Kanai 5H 56 M.Matsunaga 1:51.9 1.1/4 7-7-7-8 36.9 21.0 7 492(+4) K.Domon Wakako kono 5.50
3 6 7 Routine Bell 5H 56 Y.Muramoto 1:52.0 nk 8-8-7-3 37.1 19.4 6 474(+10) H.Arai O.Awata 3.40
4 7 9 Hayate Dimanche 6H 57 H.Shii 1:52.0 hd 8-10-10-10 36.8 4.3 2 508(+2) M.Ando H.Kawabe 2.10
5 8 12 Tokai Silence 6G 57 S.Tabara 1:52.0 nk 5-4-3-3 37.5 2.4 1 496(-6) S.Matsumoto Masanori Uchimura 1.37
6 6 8 Prince Arrow 5H 56 T.Kawakita 1:52.0 nse 2-2-2-2 37.6 42.0 9 482(-2) Y.Ono Higashiyama Horse
7 3 3 Miracle Sammy 6H 57 S.Kumazawa 1:52.3 1.3/4 8-8-7-9 37.3 6.2 4 476(+2) Y.Kudo Hajime Satomi
8 7 10 Zao Seishun 5H 56 K.Minai 1:52.4 1/2 1-1-1-1 38.1 11.9 5 506(0) M.Sakaguchi Makoto Shibuya
9 5 6 Asteria Dancer 6H 57 K.Nishiura 1:52.5 1/2 11-10-10-11 37.2 30.3 8 462(-4) M.Matsuda Hidaka Breeders Union Co. Ltd.
10 1 1 Hinode Don 5H 56 Y.Dohi 1:52.9 2.1/2 5-4-3-6 38.3 57.6 10 468(+2) H.Shimasaki Kiyoshi Naruse
11 5 5 Right Aureole 8H 56 M.Ishibashi 1:53.0 1/2 12-12-12-12 37.4 59.1 11 490(+6) S.Yamamoto Yosuke Fujita
12 2 2 Trenza 5H 56 S.Fujita 1:53.6 3.1/2 3-2-3-6 39.1 70.3 12 484(0) H.Tani Susumu Hayashi

STARTING PRICES

Win 11 ¥590
Place 11 ¥270
4 ¥470
7 ¥520
Bracket Quinella 4-8 ¥1,380
Quinella 4-11 ¥6,290

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.9
23.0
11.5
35.0
12.7
47.0
12.4
1000m 1200m 1400m 1600m
59.0
12.4
1:11.0
12.4
1:23.0
12.2
1:35.0
12.4
1800m
1:47.0
12.8

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH