KUNISAKI TOKUBETSU ALW (1 Win)

15:10 T1800m(R) Gd
3yo+ ALW (1 Win ) SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 9 Dantsu Cheetah 4H 55 H.Miyuki 1:50.8 5-6-4-2 35.9 2.6 1 460(0) H.Tani Tetsuji Yamamoto 10.21
2 4 4 Kinjo Tenka 4M 53 K.Tsunoda 1:51.4 3.1/2 5-3-3-2 36.6 12.5 5 396(+6) H.Nagahama Yuzo Tanimizu 4.09
3 7 7 T.M.Hakusan 4H 55 Y.Dohi 1:51.4 nk 1-1-1-1 37.2 10.4 4 472(-6) I.Iwamoto Masatsugu Takezono 2.54
4 6 6 Yuki Slugger 5H 57 M.Matsunaga 1:51.6 1.1/2 2-2-2-2 37.0 2.8 2 456(+8) N.Takahashi Hideki Yukimoto 1.50
5 7 8 Safety Silver 6M 55 T.Miya 1:51.7 3/4 4-3-4-5 36.8 26.1 9 464(+6) M.Ueda Minoru Ikeda 0.99
6 2 2 Bamboo Gerard 4H 55 Y.Iida 1:51.9 1.1/4 9-8-4-6 36.9 7.5 3 406(0) A.Iida Bamboo B.
7 3 3 Tanino Reward 5H 57 S.Kishi 1:52.1 1.1/2 7-8-4-7 37.1 21.1 7 478(0) N.Tsubo Yuzo Tanimizu
8 1 1 Nishiken Entry 4H 55 J.Horai 1:52.1 hd 7-6-9-8 36.9 21.9 8 470(-2) M.Ryoke Tsuru Nishimori
9 8 10 Dresden Masaru 4M 53 K.Uchida 1:52.8 4 10-10-10-9 37.3 15.6 6 418(-2) M.Shibata Wakichi Iijima
10 5 5 Energies Queen 5M 55 S.Kumazawa 1:54.2 9 2-3-8-9 39.1 35.7 10 462(-4) S.Naito Y.Takaoka

STARTING PRICES

Win 9 ¥260
Place 9 ¥120
4 ¥240
7 ¥280
Bracket Quinella 4-8 ¥1,170
Quinella 4-9 ¥1,480

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.6
24.0
12.1
36.0
12.9
48.0
12.3
1000m 1200m 1400m 1600m
1:00.0
12.0
1:12.0
12.3
1:24.0
12.3
1:36.0
12.4
1800m
1:47.0
11.9

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH