| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Seisui Sport | 4H | 55 | T.Inoue | 1:33.7 | --- | 7 | 478(+2) | Y.Ishimoto | 0.75 | ||||
| 2 | 3 | 3 | Kogane Iris | 4M | 54 | M.Miyazaki | 1:33.8 | 1/2 | --- | 1 | 436(-4) | M.Hayashi | S.Goto | 0.30 | ||
| 3 | 6 | 6 | Kamino Runner | 4H | 55 | N.Yonekawa | 1:34.3 | 2.1/2 | --- | 5 | 466(-2) | K.Tejima | 0.19 | |||
| 4 | 8 | 9 | Kakeno Glitters | 4H | 55 | N.Ono | 1:34.7 | 2 | --- | 3 | 484(-2) | 0.11 | ||||
| 5 | 5 | 5 | Mount Power | 4H | 55 | M.Murakami | 1:34.7 | hd | --- | 2 | 468(-4) | H.Takaoka | 0.08 | |||
| 6 | 7 | 7 | Y.B.Repulse | 4M | 54 | 1:35.4 | 3 | --- | 6 | 390(-6) | A.Kubo | Fumio Yamamoto | ||||
| 7 | 4 | 4 | Heisei Captain | 4H | 55 | M.Saito | 1:35.6 | 1.1/2 | --- | 8 | 438(+4) | S.Yonekawa | Akira Kato | |||
| 8 | 8 | 8 | Maruzen Sweet | 4M | 54 | 1:36.2 | 3 | --- | 9 | 402(-4) | S.Yonekawa | Atsuko Sakamoto | ||||
| 9 | 2 | 2 | 4H | 55 | D.Akita | 1:36.3 | 1/2 | --- | 4 | 456(+8) | M.Sudo |
No results data available