D1400m(R) GS
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 4M 54 K.Sasaki 1:32.1 --- 2 472(0) T.Wakamatsu 1.05
2 6 6 Minami Great 4H 55 H.Sakashita 1:32.2 1/2 --- 6 466(0) S.Mikami 0.42
3 7 7 4H 55 M.Miyazaki 1:32.6 2 --- 1 462(+8) M.Sudo 0.26
4 1 1 4H 55 H.Takeuchi 1:32.6 nse --- 5 524(-8) 0.16
5 8 8 4M 54 H.Kakugawa 1:32.6 nse --- 4 454(0) T.Ito 0.11
6 3 3 Nihon Pillow Kaori 4M 54 K.Yamada 1:33.5 4 --- 7 440(-10)
7 5 5 4H 55 C.Kubo 1:33.8 1.1/2 --- 3 470(0) T.Kurokawa
8 4 4 4M 54 T.Inoue 1:37.7 10L + --- 8 470(0) E.Gojo

No results data available

SEARCH