FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 6 | 4H | 55 | T.Matsumoto | 1:51.6 | --- | 1 | 504(-2) | R.Suzuki | 1.50 | |||||
2 | 6 | 7 | 4H | 55 | T.Chiba | 1:52.0 | 2 | --- | 4 | 490(-2) | T.Takahashi | 0.60 | ||||
3 | 6 | 8 | 5M | 55 | C.Kubo | 1:52.6 | 3 | --- | 3 | 490(-8) | T.Kurokawa | 0.38 | ||||
4 | 5 | 5 | Satin no Hoshi | 4M | 54 | H.Kawashima | 1:53.0 | 2 | --- | 5 | 446(0) | E.Suzuki | 0.23 | |||
5 | 7 | 9 | 4M | 54 | M.Miyazaki | 1:53.1 | 1/2 | --- | 6 | 480(+4) | M.Hayashi | 0.15 | ||||
6 | 3 | 3 | 6H | 56 | N.Yonekawa | 1:53.2 | nk | --- | 7 | 478(+4) | K.Tejima | |||||
7 | 8 | 11 | Oba Blue | 4M | 54 | 1:53.5 | 1.1/2 | --- | 8 | 426(0) | A.Kubo | |||||
8 | 8 | 12 | Tama Leo | 6H | 55 | K.Yamada | 1:53.6 | 3/4 | --- | 9 | 484(+2) | K.Tabe | ||||
9 | 4 | 4 | 6M | 55 | H.Shibuya | 1:53.7 | 1/2 | --- | 10 | 478(-2) | K.Tabe | |||||
10 | 2 | 2 | 4H | 55 | M.Murakami | 1:53.9 | 1.1/2 | --- | 2 | 436(+2) | ||||||
11 | 1 | 1 | 4H | 55 | 1:54.3 | 2 | --- | 11 | 438(0) | K.Tejima | ||||||
12 | 7 | 10 | Ichino Shinkun | 6H | 56 | N.Doyama | 1:58.5 | 10L + | --- | 12 | 458(0) | T.Ogasawara |
No results data available