FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | Kura Shuttle | 4M | 54 | N.Ono | 2:20.5 | --- | 2 | 490(+8) | 10.00 | |||||
2 | 1 | 1 | Crystal Auto | 4H | 55 | T.Matsumoto | 2:20.7 | 1.1/2 | --- | 1 | 446(+2) | E.Suzuki | 4.00 | |||
3 | 6 | 6 | Sugano Oji | 4H | 55 | 2:20.7 | hd | --- | 3 | 446(0) | H.Narita | 2.00 | ||||
4 | 5 | 5 | 4H | 55 | T.Chiba | 2:21.8 | 5 | --- | 4 | 470(+2) | T.Kurokawa | 1.20 | ||||
5 | 2 | 2 | 4H | 55 | N.Yonekawa | 2:22.5 | 3 | --- | 5 | 432(+2) | K.Tejima | 0.80 | ||||
6 | 4 | 4 | Minami Great | 4H | 55 | H.Sakashita | 2:23.5 | 5 | --- | 6 | 450(-2) | S.Mikami | ||||
NR | 7 | 7 | 4H | 55 | --- | N/A | T.Takahashi |
No results data available