| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | Right Jump | 4M | 53 | Y.Itagaki | 1:38.5 | --- | 2 | 445(-3) | Keiichi Torikai | 0.67 | ||||
| 2 | 4 | 4 | Takeno Speed | 4H | 54 | H.Suda | 1:39.2 | 3 | --- | 1 | 500(0) | 0.27 | ||||
| 3 | 2 | 2 | Tomono Yuki O | 4H | 54 | M.Shiratani | 1:39.4 | 3/4 | --- | 3 | 483(-5) | Y.Yaginuma | 0.17 | |||
| 4 | 8 | 10 | 4M | 53 | H.Morikawa | 1:39.7 | 1.1/2 | --- | 5 | 432(+2) | 0.10 | |||||
| 5 | 1 | 1 | Kagarisky | 3F | 53 | 1:40.2 | 2.1/2 | --- | 7 | 520(+8) | K.Ohsawa | Masa Takahashi | 0.07 | |||
| 6 | 5 | 5 | Bright Tsubasa | 4M | 53 | H.Sekimoto | 1:40.2 | nse | --- | 8 | 428(-2) | S.Igarashi | Kinji Hiromatsu | |||
| 7 | 7 | 8 | First Tenyo | 4M | 53 | 1:41.4 | 6 | --- | 9 | 412(+5) | C.Suzuki | |||||
| 8 | 7 | 7 | Sugikatsu Queen | 4M | 53 | H.Oguni | 1:41.5 | 1/2 | --- | 10 | 450(0) | S.Otaki | ||||
| 9 | 8 | 9 | Yoshi Hunter | 4H | 54 | 1:41.6 | 1/2 | --- | 6 | 451(+6) | Yoshinobu Okada | |||||
| 10 | 6 | 6 | 4H | 54 | K.Maeno | 1:42.2 | 3 | --- | 4 | 485(-2) | F.Harada |
No results data available