FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 11 | Brown Ticket | 4M | 53 | 1:43.4 | --- | 1 | 449(0) | 7.00 | ||||||
2 | 6 | 7 | Northern Territory | 4H | 54 | 1:44.2 | 4 | --- | 5 | 485(-4) | 2.45 | |||||
3 | 7 | 8 | 4M | 54 | 1:44.2 | nse | --- | 4 | 415(+1) | 1.40 | ||||||
4 | 2 | 2 | 4H | 54 | T.Sato | 1:44.2 | hd | --- | 8 | 505(0) | 0.84 | |||||
5 | 3 | 3 | 4H | 54 | 1:44.3 | 3/4 | --- | 3 | 446(+4) | 0.56 | ||||||
6 | 4 | 4 | 4H | 54 | T.Kuwajima | 1:44.7 | 2 | --- | 6 | 464(-9) | ||||||
7 | 1 | 1 | 4M | 53 | T.Ishizaki | 1:44.9 | 1 | --- | 7 | 450(+2) | ||||||
8 | 7 | 9 | 4H | 54 | K.Sasaki | 1:45.0 | 1/2 | --- | 2 | 464(-6) | ||||||
9 | 5 | 5 | 4M | 53 | 1:47.2 | 10L + | --- | 10 | 461(-9) | |||||||
10 | 6 | 6 | 4M | 53 | Y.Sato | 1:47.3 | 1/2 | --- | 9 | 490(+14) | ||||||
11 | 8 | 10 | 4M | 53 | 1:49.0 | 8 | --- | 11 | 447(+7) |
No results data available