FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 13 | Delmar King | 5H | 55 | 1:49.3 | --- | 6 | 434(-1) | H.Yagi | 3.10 | |||||
2 | 5 | 7 | 5M | 53 | K.Wakimoto | 1:49.3 | nk | --- | 2 | 441(-9) | K.Nakamura | 1.24 | ||||
3 | 7 | 12 | 6H | 55 | S.Hayata | 1:50.4 | 5 | --- | 4 | 475(0) | T.Takaiwa | 0.62 | ||||
4 | 6 | 10 | 5H | 55 | 1:50.7 | 1.1/2 | --- | 9 | 459(-1) | 0.47 | ||||||
5 | 4 | 5 | 5M | 53 | H.Takami | 1:50.7 | nse | --- | 5 | 432(+1) | K.Tamura | 0.31 | ||||
6 | 3 | 3 | 5M | 53 | K.Suzuki | 1:50.7 | nse | --- | 3 | 466(+1) | M.Misaka | |||||
7 | 5 | 8 | Daiei Bellona | 6M | 53 | 1:51.1 | 2 | --- | 12 | 465(+6) | ||||||
8 | 6 | 9 | 6H | 55 | A.Fujie | 1:51.4 | 1.1/2 | --- | 14 | 485(+2) | K.Arai | |||||
9 | 1 | 1 | 5H | 55 | 1:52.2 | 4 | --- | 7 | 457(-3) | |||||||
10 | 4 | 6 | 5M | 53 | 1:52.5 | 1.1/2 | --- | 10 | 431(+4) | |||||||
11 | 7 | 11 | 6M | 53 | 1:52.9 | 2 | --- | 1 | 460(-1) | |||||||
12 | 8 | 14 | 7H | 55 | 1:53.4 | 2.1/2 | --- | 13 | 445(-1) | |||||||
13 | 3 | 4 | 5H | 55 | H.Morishita | 1:53.9 | 2.1/2 | --- | 8 | 466(-2) | ||||||
14 | 2 | 2 | 7M | 53 | T.Kuwajima | 1:54.8 | 4 | --- | 11 | 460(-7) |
No results data available