FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | Adina | 5M | 53 | N.Kubota | 1:15.0 | --- | 1 | 450(+3) | S.Otsuka | 1.80 | ||||
2 | 5 | 5 | 5H | 55 | T.Ishizaki | 1:15.0 | nk | --- | 2 | 475(-7) | M.Nakamura | 0.72 | ||||
3 | 1 | 1 | 5H | 55 | 1:15.1 | 1/2 | --- | 8 | 449(+4) | 0.54 | ||||||
4 | 2 | 2 | 5M | 53 | 1:15.5 | 2 | --- | 7 | 425(+1) | T.Takayanagi | 0.27 | |||||
5 | 6 | 7 | 5H | 55 | K.Suzuki | 1:15.7 | 1 | --- | 6 | 477(-1) | A.Kohude | 0.18 | ||||
6 | 8 | 11 | 5H | 55 | 1:15.8 | nk | --- | 4 | 440(-2) | |||||||
7 | 7 | 10 | 6H | 55 | 1:15.9 | 3/4 | --- | 9 | 481(-12) | |||||||
8 | 6 | 8 | 5M | 53 | H.Uchida | 1:15.9 | nk | --- | 3 | 415(+1) | ||||||
9 | 5 | 6 | 5H | 55 | 1:16.2 | 1.1/2 | --- | 11 | 433(+5) | |||||||
10 | 7 | 9 | 5H | 55 | C.Hori | 1:16.3 | nk | --- | 5 | 443(-3) | ||||||
11 | 3 | 3 | 5H | 55 | T.Harita | 1:16.3 | nk | --- | 10 | 463(+17) | Y.Kubo | |||||
12 | 8 | 12 | 5H | 55 | 1:16.7 | 2 | --- | 12 | 450(-4) |
No results data available