FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 11 | Open Wall | 4H | 54 | T.Ishizaki | 1:49.3 | --- | 2 | 488(+1) | 3.30 | |||||
2 | 4 | 4 | Crystal Jewel | 4M | 54 | 1:49.3 | nk | --- | 5 | 470(+3) | Y.Sakamoto | 1.32 | ||||
3 | 1 | 1 | 4H | 54 | T.Sasaki | 1:49.4 | 1/2 | --- | 11 | 457(+1) | 0.66 | |||||
4 | 2 | 2 | 4M | 53 | H.Morishita | 1:49.4 | hd | --- | 8 | 451(-3) | 0.50 | |||||
5 | 8 | 12 | 4H | 54 | 1:49.6 | 1 | --- | 1 | 461(-1) | T.Takaiwa | 0.33 | |||||
6 | 4 | 5 | 4H | 54 | 1:50.0 | 2 | --- | 10 | 467(-1) | |||||||
7 | 8 | 13 | 4H | 54 | S.Takahashi | 1:50.1 | 1/2 | --- | 3 | 496(-6) | ||||||
8 | 3 | 3 | 4H | 54 | T.Saso | 1:50.2 | 1/2 | --- | 13 | 446(-4) | ||||||
9 | 7 | 10 | 4M | 53 | 1:50.6 | 2 | --- | 12 | 445(-5) | T.Takahashi | ||||||
10 | 5 | 7 | Nike Alamode | 4M | 53 | F.Matoba | 1:50.8 | 1 | --- | 4 | 430(-8) | |||||
11 | 6 | 8 | 4H | 54 | 1:51.2 | 2 | --- | 7 | 465(-3) | S.Ebina | ||||||
12 | 5 | 6 | 4M | 53 | K.Wakimoto | 1:52.0 | 4 | --- | 9 | 461(-1) | K.Nakamura | |||||
13 | 6 | 9 | 4H | 55 | H.Uchida | 1:53.9 | 10L + | --- | 6 | 479(+10) | Y.Kubo |
No results data available