| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | Uto Real | 7H | 56 | T.Saso | 1:54.3 | --- | 1 | 473(-9) | Kazuyoshi Furukawa | 4.40 | ||||
| 2 | 6 | 8 | Green Freedom | 8H | 56 | N.Hashi | 1:54.7 | 2 | --- | 6 | 483(-15) | M.Inaba | Y.Hamada | 1.76 | ||
| 3 | 2 | 2 | Hase Katsu O | 7G | 56 | F.Matoba | 1:54.7 | nse | --- | 2 | 502(-3) | K.Oyama | Taiichi Hasegawa | 0.88 | ||
| 4 | 6 | 7 | Wild Water | 5H | 56 | N.Kubota | 1:54.8 | 1/2 | --- | 3 | 441(+1) | R.Shoji | 0.66 | |||
| 5 | 5 | 5 | Ruby Judge | 6H | 56 | S.Hayata | 1:54.8 | nk | --- | 10 | 487(0) | H.Sugawara | E.Suzuki | 0.44 | ||
| 6 | 8 | 12 | Daiwa Aranas | 7H | 56 | 1:54.8 | hd | --- | 9 | 510(+10) | Daiwa Shoji K. | |||||
| 7 | 5 | 6 | Super Randall | 5H | 56 | 1:54.9 | nk | --- | 5 | 428(-1) | H.Sugawara | |||||
| 8 | 3 | 3 | Fairy Manna | 7M | 54 | H.Uchida | 1:55.0 | 1/2 | --- | 12 | 468(+3) | |||||
| 9 | 8 | 11 | Mitsuwa Hope | 7H | 56 | 1:55.8 | 4 | --- | 4 | 526(+3) | T.Onodera | K.Takasho | ||||
| 10 | 7 | 9 | Tokei Actor | 5H | 54 | T.Sasaki | 1:55.9 | 1/2 | --- | 8 | 493(+3) | |||||
| 11 | 1 | 1 | Liberty Bronco | 7H | 56 | 1:56.1 | 1 | --- | 7 | 480(+2) | ||||||
| 12 | 7 | 10 | Kuniwa Spring | 6M | 52 | K.Naya | 1:57.5 | 7 | --- | 11 | 484(+6) | Kazue Kokubun |
No results data available