FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 7 | Yoshino Toko | 4H | 55 | F.Matoba | 1:49.5 | --- | 1 | 452(+5) | 3.30 | |||||
2 | 2 | 2 | 4H | 55 | E.Nishikawa | 1:49.7 | 3/4 | --- | 4 | 465(-1) | 1.32 | |||||
3 | 1 | 1 | 4H | 55 | N.Kubota | 1:49.9 | 1 | --- | 8 | 471(-1) | 0.66 | |||||
4 | 4 | 4 | 4G | 55 | 1:50.3 | 2 | --- | 9 | 433(-2) | A.Suda | 0.50 | |||||
5 | 6 | 8 | 4H | 55 | K.Wakimoto | 1:50.4 | 1/2 | --- | 10 | 440(-5) | K.Nakamura | 0.33 | ||||
6 | 7 | 9 | Hokuto Muso | 4H | 55 | 1:50.5 | nk | --- | 2 | 470(-9) | ||||||
7 | 3 | 3 | 4H | 55 | C.Hori | 1:50.8 | 1.1/2 | --- | 6 | 456(+7) | ||||||
8 | 8 | 11 | Crystal Jewel | 4M | 54 | A.Fujie | 1:50.9 | 3/4 | --- | 3 | 475(+5) | Y.Sakamoto | ||||
9 | 8 | 12 | 4H | 55 | 1:51.1 | 1 | --- | 12 | 455(+2) | |||||||
10 | 7 | 10 | 4H | 55 | H.Uchida | 1:52.2 | 5 | --- | 5 | 475(-4) | Y.Kubo | |||||
11 | 5 | 6 | 4H | 55 | T.Sasaki | 1:52.7 | 2.1/2 | --- | 7 | 453(-4) | ||||||
12 | 5 | 5 | 4M | 54 | T.Ishizaki | 1:53.3 | 3 | --- | 11 | 456(-2) |
No results data available