FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 6 | 5H | 55 | S.Hayata | 1:27.9 | --- | 4 | 471(-1) | T.Takaiwa | 1.80 | |||||
2 | 7 | 10 | 5M | 53 | H.Uchida | 1:27.9 | hd | --- | 7 | 436(+3) | 0.72 | |||||
3 | 3 | 3 | 5H | 55 | T.Saso | 1:28.0 | 1/2 | --- | 1 | 515(-1) | 0.36 | |||||
4 | 5 | 5 | Wakaba Tosho | 5H | 55 | F.Matoba | 1:28.4 | 2 | --- | 3 | 445(0) | K.Oyama | 0.27 | |||
5 | 7 | 9 | Sunlight Brave | 5M | 53 | 1:28.7 | 1.1/2 | --- | 6 | 484(+6) | 0.18 | |||||
6 | 8 | 11 | 5H | 55 | 1:28.8 | nk | --- | 10 | 512(-2) | |||||||
7 | 2 | 2 | Inter Thanks | 6M | 53 | 1:29.0 | 1 | --- | 12 | 387(-4) | A.Kohude | |||||
8 | 6 | 7 | 5H | 55 | 1:29.1 | 3/4 | --- | 5 | 460(0) | |||||||
9 | 1 | 1 | Adina | 5M | 53 | N.Kubota | 1:29.2 | nk | --- | 2 | 450(-4) | S.Otsuka | ||||
10 | 6 | 8 | 6M | 53 | 1:29.4 | 1 | --- | 9 | 425(-5) | A.Kohude | ||||||
11 | 4 | 4 | 7M | 53 | T.Kuwajima | 1:29.8 | 2 | --- | 11 | 447(-2) | ||||||
12 | 8 | 12 | 6H | 55 | 1:30.4 | 3 | --- | 8 | 452(-3) |
No results data available