FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 4H | 55 | 1:42.9 | --- | 3 | 445(-5) | 1.80 | |||||||
2 | 6 | 6 | 4H | 54 | S.Takahashi | 1:43.0 | nk | --- | 2 | 470(0) | 0.72 | |||||
3 | 1 | 1 | 4H | 54 | T.Harita | 1:43.3 | 1.1/2 | --- | 8 | 448(+4) | 0.36 | |||||
4 | 2 | 2 | 4H | 54 | 1:43.4 | nk | --- | 5 | 456(-3) | T.Suzuki | 0.27 | |||||
5 | 5 | 5 | 4H | 55 | F.Matoba | 1:43.5 | 1/2 | --- | 1 | 462(-2) | S.Ebina | 0.18 | ||||
6 | 8 | 8 | Nice Hayato | 4H | 54 | H.Uchida | 1:43.7 | 1 | --- | 6 | 479(-4) | |||||
7 | 3 | 3 | 4H | 54 | K.Wakimoto | 1:43.7 | nk | --- | 7 | 470(+5) | K.Nakamura | |||||
8 | 8 | 9 | 4H | 54 | A.Fujie | 1:44.0 | 1.1/2 | --- | 4 | 499(+2) | K.Arai | |||||
9 | 7 | 7 | 4H | 54 | 1:45.0 | 5 | --- | 9 | 455(+1) |
No results data available