FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 9 | 5H | 55 | N.Kubota | 1:53.8 | --- | 1 | 504(-8) | S.Otsuka | 3.60 | |||||
2 | 5 | 6 | 5H | 55 | K.Akiyoshi | 1:54.5 | 3 | --- | 2 | 425(+2) | 1.44 | |||||
3 | 6 | 7 | Yoshifusa Ace | 5H | 55 | 1:54.6 | 1/2 | --- | 3 | 488(+3) | 0.72 | |||||
4 | 8 | 12 | 5H | 55 | T.Sasaki | 1:55.2 | 3 | --- | 10 | 456(-2) | 0.54 | |||||
5 | 2 | 2 | 6H | 55 | 1:55.4 | 1 | --- | 6 | 494(+4) | 0.36 | ||||||
6 | 5 | 5 | Hokuryo Ace | 5H | 55 | 1:56.0 | 3 | --- | 4 | 481(-1) | ||||||
7 | 4 | 4 | Sun Bloom | 6M | 53 | T.Harita | 1:56.2 | 1 | --- | 7 | 439(+9) | |||||
8 | 6 | 8 | Brand Pearl | 6M | 53 | K.Wakimoto | 1:56.2 | nse | --- | 5 | 444(+10) | K.Nakamura | ||||
9 | 7 | 10 | 6H | 55 | M.Miyaura | 1:56.6 | 2 | --- | 8 | 490(+1) | ||||||
10 | 1 | 1 | 6H | 55 | H.Takami | 1:57.0 | 2 | --- | 9 | 465(-1) | ||||||
11 | 3 | 3 | 6H | 55 | 1:57.4 | 2 | --- | 12 | 425(+7) | |||||||
12 | 8 | 11 | Hoyu Asuka | 7M | 53 | T.Kuwajima | 1:57.4 | nk | --- | 10 | 459(-1) |
No results data available