D1800m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 6H 54 T.Kuwajima 1:54.1 --- 3 516(-6) S.Okajima 4.40
2 6 7 5H 56 T.Sasaki 1:54.5 2 --- 6 430(0) 1.76
3 4 4 5H 56 S.Hayata 1:54.5 hd --- 2 496(-1) T.Onodera 0.88
4 2 2 5H 56 E.Nishikawa 1:54.8 1.1/2 --- 7 488(-3) 0.66
5 5 5 6H 56 H.Takami 1:54.8 hd --- 9 489(0) 0.44
6 1 1 Hase Katsu O 7G 56 F.Matoba 1:54.9 1/2 --- 4 495(-3) K.Oyama
7 6 8 7M 52 H.Uchida 1:55.3 2 --- 12 470(+1)
8 8 11 Indy Boy 7H 56 K.Suzuki 1:55.7 2 --- 8 520(-1)
9 7 10 Charmie One 5M 52 1:56.0 1.1/2 --- 5 414(+2)
10 8 12 7H 56 1:56.4 2 --- 10 468(-4)
11 5 6 7H 56 1:56.5 1/2 --- 11 518(-2) M.Nakamura
12 7 9 6H 56 M.Miyaura 1:57.4 4 --- 1 486(0) M.Okabe

No results data available

SEARCH