FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 5H | 56 | S.Hayata | 1:55.3 | --- | 1 | 496(0) | T.Onodera | 4.40 | |||||
2 | 8 | 10 | 7H | 56 | 1:56.0 | 3 | --- | 7 | 472(+4) | 1.76 | ||||||
3 | 2 | 2 | 7M | 52 | H.Uchida | 1:56.1 | 1/2 | --- | 6 | 466(-4) | 0.88 | |||||
4 | 1 | 1 | 6H | 56 | T.Saso | 1:56.1 | hd | --- | 4 | 490(+1) | 0.66 | |||||
5 | 7 | 8 | 6H | 54 | H.Yamazaki | 1:56.1 | nse | --- | 2 | 473(-2) | S.Mitsuhashi | 0.44 | ||||
6 | 7 | 7 | Palace Fontaine | 6H | 54 | Y.Sato | 1:56.5 | 2 | --- | 8 | 462(-24) | |||||
7 | 5 | 5 | Hase Katsu O | 7G | 56 | F.Matoba | 1:56.6 | 1/2 | --- | 3 | 497(+2) | K.Oyama | ||||
8 | 3 | 3 | 6H | 54 | 1:56.9 | 1.1/2 | --- | 9 | 499(-5) | |||||||
9 | 8 | 9 | 6H | 54 | 1:57.1 | 1 | --- | 5 | 432(+1) | |||||||
10 | 4 | 4 | Tsukuba Hope | 5H | 54 | E.Nishikawa | 1:57.5 | 2 | --- | 10 | 455(-8) |
No results data available