FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 5H | 55 | K.Akiyoshi | 1:43.5 | --- | 6 | 449(+10) | 3.00 | ||||||
2 | 7 | 11 | Adina | 5M | 53 | 1:43.5 | nk | --- | 4 | 447(-2) | S.Otsuka | 1.20 | ||||
3 | 8 | 13 | 5M | 53 | 1:43.9 | 2 | --- | 9 | 429(-4) | R.Mikata | 0.60 | |||||
4 | 6 | 8 | 5H | 55 | F.Matoba | 1:43.9 | nk | --- | 1 | 460(0) | 0.45 | |||||
5 | 1 | 1 | 5M | 53 | 1:43.9 | nse | --- | 8 | 447(-2) | 0.30 | ||||||
6 | 2 | 2 | Kaiun Kaisoku | 6H | 55 | H.Takami | 1:44.2 | 1.1/2 | --- | 5 | 453(-1) | T.Onodera | ||||
7 | 6 | 9 | Shonan Rabbi | 6H | 55 | 1:44.5 | 1.1/2 | --- | 10 | 456(-2) | ||||||
8 | 5 | 7 | Umeno Swallow | 5M | 53 | 1:44.6 | 1/2 | --- | 2 | 438(-7) | ||||||
9 | 5 | 6 | Shigeno Big | 6H | 55 | T.Ishizaki | 1:45.1 | 2.1/2 | --- | 3 | 479(-5) | |||||
10 | 8 | 12 | Meiner Arthur | 6H | 55 | H.Kawatsu | 1:45.1 | hd | --- | 12 | 460(-5) | |||||
11 | 7 | 10 | Niitaka Shine | 5M | 53 | 1:45.4 | 1.1/2 | --- | 13 | 431(-9) | ||||||
12 | 3 | 3 | 6H | 55 | 1:47.7 | 10L + | --- | 7 | 500(-9) | Y.Sakamoto | ||||||
13 | 4 | 5 | 7H | 55 | 1:47.8 | 1/2 | --- | 11 | 465(+4) |
No results data available