FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | Orion Tesco | 5M | 53 | A.Fujie | 1:53.5 | --- | 1 | 434(+4) | K.Arai | 4.00 | ||||
2 | 3 | 3 | Niimi Roman | 5M | 53 | N.Kubota | 1:54.2 | 3 | --- | 5 | 535(0) | S.Otsuka | 1.60 | |||
3 | 5 | 6 | 4H | 55 | H.Takami | 1:54.7 | 2.1/2 | --- | 2 | 504(+2) | 0.80 | |||||
4 | 7 | 10 | 5H | 55 | T.Ishizaki | 1:55.1 | 2 | --- | 3 | 466(+6) | 0.60 | |||||
5 | 8 | 12 | 5H | 55 | S.Hayata | 1:55.2 | 1/2 | --- | 7 | 492(+2) | T.Takaiwa | 0.40 | ||||
6 | 4 | 5 | Hiro My Doll | 5M | 53 | T.Sasaki | 1:55.4 | 3/4 | --- | 4 | 435(0) | |||||
7 | 8 | 13 | 4H | 55 | 1:55.5 | 1/2 | --- | 8 | 446(+3) | |||||||
8 | 4 | 4 | Jewel Eagle | 7H | 55 | 1:56.5 | 5 | --- | 11 | 494(+6) | ||||||
9 | 7 | 11 | 6H | 55 | F.Matoba | 1:56.8 | 1.1/2 | --- | 9 | 524(+4) | ||||||
10 | 5 | 7 | 7H | 55 | 1:57.3 | 2.1/2 | --- | 10 | 479(+8) | |||||||
11 | 6 | 8 | 6H | 55 | T.Harita | 1:57.3 | nse | --- | 6 | 520(-1) | M.Misaka | |||||
12 | 6 | 9 | 6H | 55 | 1:58.0 | 3 | --- | 12 | 461(+5) | |||||||
NR | 1 | 1 | Toast Again | 8H | 55 | --- | 472(-7) |
No results data available