FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 4H | 54 | 1:44.9 | --- | 3 | 487(+1) | 1.60 | |||||||
2 | 5 | 5 | 4H | 54 | T.Saso | 1:45.1 | 1 | --- | 6 | 406(-2) | 0.64 | |||||
3 | 2 | 2 | 4M | 53 | 1:45.2 | 1/2 | --- | 10 | 389(+4) | S.Otsuka | 0.32 | |||||
4 | 4 | 4 | Super Trap | 4M | 53 | T.Harita | 1:45.2 | nse | --- | 1 | 463(0) | M.Misaka | 0.24 | |||
5 | 8 | 11 | Mitsuwa Lord | 4M | 53 | 1:45.4 | 3/4 | --- | 8 | 468(+10) | T.Onodera | 0.16 | ||||
6 | 7 | 10 | 4H | 54 | T.Ishizaki | 1:45.4 | hd | --- | 2 | 472(-1) | ||||||
7 | 7 | 9 | Best Rodin | 4H | 54 | 1:45.4 | hd | --- | 5 | 464(+5) | ||||||
8 | 6 | 8 | 4G | 54 | N.Kubota | 1:45.4 | nse | --- | 4 | 467(0) | ||||||
9 | 3 | 3 | 4M | 53 | 1:45.8 | 2 | --- | 7 | 415(-5) | |||||||
10 | 6 | 7 | 4M | 53 | 1:45.8 | nk | --- | 11 | 402(-6) | |||||||
11 | 5 | 6 | 4M | 53 | 1:45.9 | nk | --- | 12 | 428(-2) | |||||||
12 | 8 | 12 | 4H | 54 | 1:48.6 | 10L + | --- | 9 | 445(+15) | T.Arayama |
No results data available