FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | Perseus Boy | 3C | 53 | M.Miyaura | 1:02.2 | --- | 3 | 455(+4) | 1.90 | |||||
2 | 4 | 4 | 3F | 53 | F.Matoba | 1:03.4 | 6 | --- | 1 | 463(-8) | 0.76 | |||||
3 | 3 | 3 | 3C | 53 | 1:03.4 | nse | --- | 2 | 481(-5) | Y.Sakamoto | 0.38 | |||||
4 | 1 | 1 | 3F | 53 | 1:03.4 | nse | --- | 5 | 446(-5) | 0.29 | ||||||
5 | 6 | 6 | Yamato Ball | 3F | 53 | S.Hayata | 1:03.5 | 1/2 | --- | 7 | 468(-18) | T.Takaiwa | 0.19 | |||
6 | 5 | 5 | 3F | 53 | 1:04.3 | 4 | --- | 4 | 440(-3) | |||||||
7 | 7 | 8 | 3F | 53 | A.Fujie | 1:04.3 | nse | --- | 8 | 444(-8) | Y.Sakamoto | |||||
8 | 8 | 10 | 3F | 53 | 1:04.4 | 1/2 | --- | 9 | 457(+10) | |||||||
9 | 7 | 7 | 3C | 53 | 1:04.5 | nk | --- | 6 | 492(-7) | |||||||
10 | 8 | 9 | 3C | 53 | 1:07.2 | 10L + | --- | 10 | 492(-4) |
No results data available