D1600m(R) GS
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Silk Funny 4M 53 1:44.8 --- 6 410(-5) 1.60
2 8 12 China Pretty 4M 53 1:45.1 1.1/2 --- 4 392(+3) S.Otsuka R.Ito 0.64
3 8 11 Best Rodin 4H 54 1:45.2 1/2 --- 2 464(0) Shiro Isoyama 0.32
4 5 6 Dewano Sekitoba 4H 54 T.Harita 1:45.2 nk --- 1 506(+2) 0.24
5 7 10 Space Bend 4H 54 M.Miyaura 1:45.3 1/2 --- 7 517(-3) Y.Tsujino Kyo Kudo 0.16
6 6 8 Brand Tholon 4M 53 M.Kaneko 1:45.4 1/2 --- 5 419(-9)
7 6 7 4H 54 T.Ishizaki 1:45.5 1/2 --- 8 472(+1) K.Sunaga
8 5 5 Lucky Taifu 4H 54 K.Naya 1:45.5 nk --- 10 437(-1) S.Ito
9 1 1 I.S.Green 4H 54 T.Sasaki 1:46.6 5 --- 3 476(0) Tomekichi Ito
10 3 3 Noble Tigris 4H 54 1:47.2 3 --- 9 482(+1) Y.Tanaka Hiromitsu Yoneta
11 7 9 Umeno Premise 4M 53 1:47.4 1 --- 12 428(0) Kojin Shiohama
12 4 4 4H 54 1:47.7 1.1/2 --- 11 470(+5) T.Sasaki

No results data available

SEARCH