| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | Russian Circle | 3F | 53 | T.Harita | 1:01.6 | --- | 1 | 462(0) | Toshimitsu Ri | 2.40 | ||||
| 2 | 1 | 1 | 3C | 53 | 1:02.1 | 2.1/2 | --- | 2 | 535(0) | Y.Kurita | Toshio Imon | 0.96 | ||||
| 3 | 7 | 7 | Reward Pandra | 3F | 53 | T.Ishizaki | 1:04.2 | 10L + | --- | 3 | 442(0) | S.Ota | Tadahiko Miyazaki | 0.48 | ||
| 4 | 4 | 4 | Kaburador | 3F | 53 | 1:04.5 | 1.1/2 | --- | 5 | 458(0) | R.Shoji | 0.36 | ||||
| 5 | 3 | 3 | M.T.Tsubasa | 3C | 53 | T.Kuwajima | 1:04.9 | 2 | --- | 4 | 464(0) | Yoshimi Matsunaga | 0.24 | |||
| 6 | 5 | 5 | Suwano Carol | 3F | 53 | 1:05.1 | 1 | --- | 7 | 429(0) | Mototsugu Yoshida | |||||
| 7 | 8 | 8 | 3C | 53 | 1:05.9 | 4 | --- | 8 | 443(0) | |||||||
| 8 | 2 | 2 | Kishu Musashi | 3C | 53 | M.Miyaura | 1:07.9 | 10L + | --- | 6 | 426(0) |
No results data available