FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 10 | Ishino Ruby | 4M | 53 | 1:43.4 | --- | 2 | 470(+1) | 1.80 | ||||||
2 | 8 | 11 | Hosei Victory | 6H | 55 | H.Morishita | 1:44.1 | 3 | --- | 1 | 493(0) | M.Misaka | 0.72 | |||
3 | 7 | 8 | 5H | 55 | H.Kawamoto | 1:44.3 | 3/4 | --- | 4 | 445(+2) | 0.36 | |||||
4 | 3 | 3 | 5H | 55 | 1:44.3 | nk | --- | 10 | 437(+3) | 0.27 | ||||||
5 | 1 | 1 | 9H | 54 | 1:44.6 | 1.1/2 | --- | 8 | 465(-3) | I.Kojima | 0.18 | |||||
6 | 6 | 6 | 5H | 55 | 1:44.8 | 1 | --- | 5 | 465(0) | T.Onodera | ||||||
7 | 5 | 5 | 5H | 55 | T.Kuwajima | 1:44.8 | nse | --- | 3 | 460(-3) | ||||||
8 | 7 | 9 | 7H | 55 | 1:45.0 | 1 | --- | 11 | 475(+2) | |||||||
9 | 2 | 2 | 4H | 55 | 1:45.0 | nse | --- | 6 | 463(+1) | |||||||
10 | 4 | 4 | 6M | 53 | 1:47.1 | 10L + | --- | 7 | 422(+2) | A.Kohude | ||||||
11 | 6 | 7 | 7H | 55 | 1:48.0 | 4 | --- | 9 | 467(-3) |
No results data available