| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 9 | White Aster | 4M | 53 | 1:38.8 | --- | 1 | 446(-7) | K.Green Tech | 1.30 | |||||
| 2 | 5 | 6 | Yamato King | 4H | 54 | 1:39.2 | 2 | --- | 4 | 479(0) | 0.52 | |||||
| 3 | 7 | 10 | Golden Monroe | 4M | 53 | 1:39.5 | 1.1/2 | --- | 6 | 463(0) | Syunichi Okazaki | 0.26 | ||||
| 4 | 6 | 8 | Chandler | 4H | 54 | H.Morishita | 1:40.5 | 5 | --- | 3 | 448(-1) | 0.20 | ||||
| 5 | 5 | 5 | Long Roller | 4M | 53 | 1:40.6 | nk | --- | 11 | 403(+3) | 0.13 | |||||
| 6 | 2 | 2 | Shigeno Marie | 4M | 53 | H.Yauchi | 1:40.8 | 1 | --- | 9 | 444(-1) | A.Umebayashi | ||||
| 7 | 1 | 1 | Tomihisa Heidel | 4H | 54 | 1:40.8 | hd | --- | 2 | 487(-1) | ||||||
| 8 | 8 | 11 | Yuka Jo | 4M | 53 | 1:41.2 | 2 | --- | 5 | 451(-6) | Takao Kawauchi | |||||
| 9 | 3 | 3 | Keishu Step | 4H | 54 | 1:41.3 | 1/2 | --- | 7 | 514(+2) | K.Adachi | Shigemi Otomo | ||||
| 10 | 4 | 4 | Sekino Dragon | 4H | 54 | T.Sasaki | 1:41.5 | 3/4 | --- | 8 | 533(+13) | |||||
| 11 | 6 | 7 | Brave Shori | 4H | 54 | 1:41.6 | 1/2 | --- | 10 | 458(+2) | S.Kageyama | |||||
| 12 | 8 | 12 | Kanesho Gal | 4M | 53 | 1:42.3 | 3 | --- | 12 | 424(+2) | K.Terunuma | M.Shimizu |
No results data available