FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | Keishu Icy | 3C | 53 | 0:55.4 | --- | 1 | 483(0) | 2.10 | ||||||
2 | 2 | 2 | 3C | 53 | T.Konno | 0:57.0 | 8 | --- | 4 | 492(0) | T.Suzuki | 0.84 | ||||
3 | 3 | 3 | 3F | 53 | 0:57.6 | 3 | --- | 2 | 456(0) | 0.42 | ||||||
4 | 1 | 1 | 3C | 53 | H.Yamazaki | 0:57.7 | nk | --- | 3 | 487(0) | 0.32 | |||||
5 | 4 | 4 | 3C | 53 | M.Kaneko | 0:58.3 | 3 | --- | 5 | 443(0) | 0.21 | |||||
6 | 5 | 5 | 3F | 53 | H.Kawatsu | 0:59.2 | 4 | --- | 6 | 445(0) | ||||||
7 | 6 | 6 | 3C | 53 | 0:59.4 | 1 | --- | 7 | 459(0) | T.Takahashi |
No results data available