FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 4M | 53 | M.Nakagawa | 1:34.4 | --- | 4 | 443(-3) | K.Nakagawa | 1.22 | |||||
2 | 2 | 2 | Reward Shanon | 4M | 54 | 1:34.5 | 1/2 | --- | 1 | 444(-4) | 0.49 | |||||
3 | 8 | 9 | 4M | 55 | H.Kuwano | 1:34.7 | 1 | --- | 3 | 424(-5) | H.Tajima | 0.24 | ||||
4 | 6 | 6 | 4M | 53 | 1:35.1 | 2 | --- | 2 | 461(+7) | 0.18 | ||||||
5 | 7 | 7 | 4M | 53 | K.Kurashige | 1:35.2 | 1/2 | --- | 9 | 463(+2) | K.Matsuno | 0.12 | ||||
6 | 5 | 5 | 4M | 53 | 1:35.9 | 3 | --- | 7 | 443(+1) | |||||||
7 | 1 | 1 | 4H | 54 | 1:36.5 | 3 | --- | 6 | 495(+2) | |||||||
8 | 4 | 4 | 4H | 54 | H.Kosyo | 1:36.6 | 1/2 | --- | 7 | 467(+4) | S.Takao | |||||
9 | 3 | 3 | 4M | 53 | 1:38.8 | 10L + | --- | 5 | 420(-2) |
No results data available